New Type Entertainment Water Bicycle Pedal Bikes
Model | HDL-001-1 | HDL-001-2 | HDL-001-3 |
Size (L*W*H) | 3.07x1.43x1.28m (10'x4.7'x4.2') | 3.16x2.54x1.28m (10.4'x8.3'x4.2') | 3.16x3.26x1.28m (10.4'x10.7'x4.2') |
Net weight | 58 kgs (128 lbs) | 94 kgs (207 lbs) | 130 kgs (287 lbs) |
Loading capacity | 160 kgs (353 lbs) or 1 person | 300 kgs (661 lbs) or 2 persons | 420 kgs (926 lbs) or 3 persons |
Material | 1.Frame of bike: Aluminiun alloy. | ||
Propulsion | Pedal | ||
Max speed | 8-13 km/h | ||
Basket | Yes | ||
Brand | HEITRO | ||
Optional Accessories | Sunshade, BB seat | ||
Color | Yellow, red, blue or as required | ||
MOQ | 1 set | ||
Packing | Standard export packing, soft packing or as required | ||
Certificate | CE | ||
Lead time | within 15 days | ||
Warranty | one year warranty, professional after-sale service and lifelong free technical support. | ||
Payment terms | 30% T/T as deposit, and the balance paid by T.T before shipment or L/C at sight. Western Union, Escrow | ||
Shipping port | Qingdao, Yantai, Shanghai or other Chinese main port | ||
Advantages | A. 16 years service life, after cost back time, its your net profit B. You can settle boat on the water/lake all the time,no worries about cutomer's boat hit togther, strong safe,hit no broken,protect tourist safety and your reputation, even attract more customers in excellent feedback |
We are design and manufacturer in water amusement equipment for 16 years, own rotomolding produce place and exhibition room, logistics partner to serve your order best.
It's our honor to corporate with you and your developing market.
Our CE Certification
FAQ
Q: How can I visit your factory?
A: Online video or field trips.
Q: Can you accept ODM or OEM on water bike's floating?
A: Of course. Logo is also acceptable.
Q: How the discounted on our large order?
A: Sure! Up to max quantity you can present our agent in your local market.
Q: Are you a trader or manufacturer?
A: We are designer and manufacturer, then do trade.