Specification
Product | HEITRO polyethylene dolphin design water bikes prices |
Model | HDL-002-2 |
Material | Polyethylene(PE)2.63*1.65*0.5m |
Size(L*B*H) | 2.63*1.65*0.5m |
Net weight | 85kg |
Weight capacity | 2people or 350kg |
Propulsion | Pedal |
Max speed | 6-8km/h |
Basket | Yes |
Optional | Sunshade, BB seat |
Color | Yellow, red, green, blue or as your demand |
Packing | Standard export packing ,soft packing or as your demand |
Payment terms | 30% T/T as deposit,and the rest against the copy of B/L or |
Company Advantages
Comparison of Polyethylene and GFRP | |
Polyethylene | GFRP(Glass fiber reinforced plastics) |
wear-resistance,impact resistance, not fade, life is more than double that of FRP products. | bad wear-resistance, poor impact resistance, easy to fade, and short life. |
streamlined design, wind and wave resistance. | poor flexibility, bad wind and wave resistance. |
light weight, high speed. | heavy weight, slow speed, maximum speed not exceeding 4km/h. |
Our Service
Our Service | Return Policy |
1.We offer the best solutions and the best products to ensure buyers requirements. | 1. We accept returns within 30days. |
FAQ
Q1: Can you accept Small order quantity?
A: Yes,MOQ is 1 piece.
Q2: About payment
A: We accept the payment method like TT, Cash, Western Union. Normally deposit 50% or 30% before production and balance paid before shipment